Initiation/Novice Tournament
Welcome to the home of the 2018 AMHA Initiation/Novice tournament. The 2018 tournament will be held December 29-31, 2018.
Tournament details will be updated on this webpage regularly. Please check back to this page for updated information regularly. The tournament committee will make it available here as soon as they can.
For any further questions or inquiries please contact tournaments@abbotsfordminorhockey.ca
Tournament Details:
- All games will be played under the PCAHA cross ice guidelines.
- BC Hockey Tournament Sanction Number:2018-2019-8242
- 4 Game Minimum Guarantee.
For any further questions or inquiries please contact tournaments@abbotsfordminorhockey.ca
Registration fee. Registration fee can be paid online via the tournament registration system.
We prefer to accept payment via credit card. If you wish to pay by cheque, and additional $250 will be charged for administration fees for handling of the cheque and time to deposit it.
Teams from outside Canada (International) must pay extra $150 insurance fee for International teams.
Additional Notes:
- Withdrawal from any tournament after acceptance, will result in a refund of the registration fee, less a $200.00 administration fee provided the vacant position is filled. If the vacant position is not filled, no refund will be given.
- By registering, the team acknowledges the rules and conditions set by the Tournament and all tournament rules will be posted on the tournament website.
- Any damage to locker rooms will be reported to your association for payment.
Locations
ARC- Abbotsford Recreation Centre
MRC- Matsqui Recreation Centre
Schedule:
Game Number | Date | Arena | Start Time | End Time | Team | Team |
Game 1 | Saturday, Dec. 29 | ARC | 8:00 | 9:00 | Abbotsford Novice Major 1 | Abbotsford Novice Major 2 |
Game 2 | Saturday, Dec. 29 | MSA | 8:00 | 9:00 | Abbotsford Novice Major 4 | Abbotsford Novice Major 3 |
Game 3 | Saturday, Dec. 29 | ARC | 9:15 | 10:15 | Chilliwack Novice Major 5 | Langley Novice Major 7 |
Game 4 | Saturday, Dec. 29 | MSA | 9:15 | 10:15 | Aldergrove Novice Minor 2 | Abbotsford Novice Minor 1 |
Game 5 | Saturday, Dec. 29 | ARC | 10:30 | 11:30 | Chilliwack Novice Minor 2 | Abbotsford Novice Minor 2 |
Game 6 | Saturday, Dec. 29 | MSA | 10:30 | 11:30 | Abbotsford Initiation Minor 1 | Abbotsford Initiation Minor 1 |
Game 7 | Saturday, Dec. 29 | ARC | 11:45 | 12:45 | Abbotsford Novice Minor 3 | Mission Novice Minor 2 |
Game 8 | Saturday, Dec. 29 | MSA | 11:45 | 12:45 | Abbotsford Initiation Major 1 | Aldergrove Initiation Major 1 |
Game 9 | Saturday, Dec. 29 | ARC | 13:00 | 14:00 | Langley Initiation Major 3 | Abbotsford Initiation Major 3 |
Game 10 | Saturday, Dec. 29 | MSA | 13:00 | 14:00 | Abbotsford Initiation Major 4 | Abbotsford Initiation Major 2 |
Game 11 | Saturday, Dec. 29 | ARC | 14:15 | 15:15 | Abbotsford Novice Major 2 | Chilliwack Novice Major 2 |
Game 12 | Saturday, Dec. 29 | MSA | 14:15 | 15:15 | Abbotsford Novice Major 1 | Abbotsford Novice Major 4 |
Game 13 | Saturday, Dec. 29 | ARC | 15:30 | 16:30 | Abbotsford Novice Minor 4 | Aldergrove Novice Minor 2 |
Game 14 | Saturday, Dec. 29 | MSA | 15:30 | 16:30 | Langley Novice Major 7 | Abbotsford Novice Major 3 |
Game 15 | Saturday, Dec. 29 | ARC | 16:45 | 17:45 | Mission Novice Minor 2 | Chilliwack Novice Minor 2 |
Game 16 | Saturday, Dec. 29 | ARC | 18:00 | 19:00 | Abbotsford Novice Minor 1 | Abbotsford Novice Minor 2 |
Game 17 | Sunday, Dec. 30 | MRC | 8:00 | 9:00 | Abbotsford Initiation Major 4 | Abbotsford Initiation Major 1 |
Game 18 | Sunday, Dec. 30 | MSA | 8:00 | 9:00 | Aldergrove Initiation Major 1 | Abbotsford Initaition Major 3 |
Game 19 | Sunday, Dec. 30 | MRC | 9:15 | 10:15 | Chilliwack Novice Major 2 | Abbotsfor Novice Major 1 |
Game 20 | Sunday, Dec. 30 | MSA | 9:15 | 10:15 | Abbotsford Initiation Major 2 | Langley Initiation Major 3 |
Game 21 | Sunday, Dec. 30 | MRC | 10:30 | 11:30 | Langley Novice Major 7 | Abbotsford Novice Major 4 |
Game 22 | Sunday, Dec. 30 | MSA | 10:30 | 11:30 | Abbotsford Novice Major 2 | Chilliwack Novice Major 5 |
Game 23 | Sunday, Dec. 30 | MRC | 11:45 | 12:45 | Aldergrove Novice Minor 2 | Mission Novice Minor 2 |
Game 24 | Sunday, Dec. 30 | MSA | 11:45 | 12:45 | Abbotsford Novice Minor 4 | Chilliwack Novice Minor 2 |
Game 25 | Sunday, Dec. 30 | MRC | 13:00 | 14:00 | Abbotsford Initiation Major 1 | Langley Initiation Major 3 |
Game 26 | Sunday, Dec. 30 | MSA | 13:00 | 14:00 | Abbotsford Novice Minor 1 | Abbotsford Novice Minor 3 |
Game 27 | Sunday, Dec. 30 | MRC | 14:15 | 15:15 | Aldergrove Initiation Major 1 | Abbotsford Initiation Major 4 |
Game 28 | Sunday, Dec. 30 | MSA | 14:15 | 15:15 | Abbotsford Initiation Major 3 | Abbotsford Initiation Major 2 |
Game 29 | Sunday, Dec. 30 | MRC | 15:30 | 16:30 | Chilliwack Novice Major 5 | Abbotsford Novice Major 1 |
Game 30 | Sunday, Dec. 30 | MSA | 15:30 | 16:30 | Abbotsford Novice Major 3 | Chilliwack Novice Major 2 |
Game 31 | Sunday, Dec. 30 | MRC | 16:45 | 17:45 | Chilliwack Novice Minor 2 | Abbotsford Novice Minor 3 |
Game 32 | Sunday, Dec. 30 | MSA | 16:45 | 17:45 | Abbotsford Novice Minor 2 | Abbotsford Novice Minor 4 |
Game 33 | Sunday, Dec. 30 | MSA | 18:00 | 19:00 | Mission Novice Minor 2 | Abbotsford Novice Minor 1 |
Game 34 | Monday, Dec. 31 | MRC | 8:00 | 9:00 | Abbotsford Novice Minor 2 | Aldergrove Novice Minor 2 |
Game 35 | Monday, Dec. 31 | MSA | 8:00 | 9:00 | Abbotsford Novice Minor 3 | Abbotsford Novice Minor 4 |
Game 36 | Monday, Dec. 31 | MRC | 9:15 | 10:15 | Abbotsford Initiation Major 3 | Abbotsford Initiation Major 1 |
Game 37 | Monday, Dec. 31 | MSA | 9:15 | 10:15 | Abbotsford Initiation Major 2 | Aldergrove Initiation Major 1 |
Game 38 | Monday, Dec. 31 | MRC | 10:30 | 11:30 | Chilliwack Novice Major 2 | Langley Novice Major 7 |
Game 39 | Monday, Dec. 31 | MSA | 10:30 | 11:30 | Langley Initiation Major 3 | Abbotsford Initiation Major 4 |
Game 40 | Monday, Dec. 31 | MRC | 11:45 | 12:45 | Abbotsford Novice Major 3 | Abbotsford Novice Major 2 |
Game 41 | Monday, Dec. 31 | MSA | 11:45 | 12:45 | Abbotsford Novice Major 4 | Chilliwack Novice Major 5 |
Raffle and 50/50
Everyone knows we couldn't put events like this together without the support of players and parents. Please take the time to check out the Raffle baskets put together by our teams. All items have been generously donated by our AMHA parents and supporters. Raffle tickets will be sold $2/ea, 6/$10, or 13/$20. The draw will be held Sunday Dec 30 at 7:00pm. We will also be running a 50/50 draw for arena Saturday and Sunday twice a day. Draws will be at 12:30pm and 6:30pm. Tickets will be sold $2/ea or 3/$5. Bring your cash! And remember, you can't win if you don't play!
Unclaimed 50/50 numbers:
ARC Saturday 6:30 Draw Total $228.00
Winning #2608837
MRC Sunday 12:30 Draw Total $105.00
Winning #2609048
Sponsors
Canadian Collectors Club - South Fraser Way